Gallery




Details & Specs
Warm Edge Spacer Introduction
As a high-performance alternative to traditional aluminum spacers, the Warm Edge Spacer significantly reduces heat loss at the edge of insulating glass units (IGU). By minimizing thermal bridging, it improves overall window energy efficiency and prevents condensation. Our warm edge spacers are available in rigid and flexible types, suitable for both standard and passive house projects.
| Parameter | Value / Description |
| Product Name | Warm Edge Spacer |
| Material | Composite / Stainless Steel / Thermoplastic |
| Available Sizes | 9A, 12A, 15A, 16A, 18A (Customizable) |
| Thermal Conductivity | ≤ 0.14 W/(m·K) |
| Energy Saving | 5.6% – 8.6% (Compared to Aluminum Spacer) |
| Dew Point Prevention | Increase edge temperature by 3~4℃ |
| Application | Insulated Glass (IGU) for energy-efficient windows |
| MOQ | Negotiated |
| HS Code | 7604.21 / 3926.90 (Based on material) |
| Lead Time | Standard models ship within 15-20 days |






